Racing Results 2025
The 2025 season has now concluded, and we are pleased to present the official results. Throughout the year, sailors competed across a wide range of conditions, demonstrating skill, consistency, and sportsmanship. These results reflect the commitment of our members and the collective effort that continues to make our sailing program a success.
Snowflake 2024
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | SF5 | SF6 | SF15 | SF19 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5501 | Nick Blore | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
| 2nd | LASER/ ILCA 7 | 211933 | Mike Harris | 4.0 DNF | (7.0 DNC) | 2.0 | 2.0 | 15.0 | 8.0 | ||
| 3rd | LASER/ ILCA 7 | 139857 | Paul Bullock | 4.0 DNF | (7.0 DNC) | 3.0 | 7.0 DNC | 21.0 | 14.0 | ||
| 4th | Solo | 4895 | Martin Ashmore | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 | ||
| 5th | Solo | 4948 | Ian Taylor | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 17.0 | ||
| 6th | Solo | 4411 | Matt Gilbert | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 DNF | 25.0 | 18.0 |
Spring 2025
Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | SP1 | SP2 | SP5 | SP6 | SP8 | SP9 | SP11 | SP12 | SP20 | SP23 | SP24 | SP26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ ILCA 7 | 139857 | Paul Bullock | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 DNF | 3.0 | 4.0 | 1.0 | 14.0 DNC | 65.0 | 37.0 | |
| 2nd | LASER/ ILCA 7 | 211933 | Mike Harris | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 DNF | 69.0 | 41.0 | |
| 3rd | SOLO | 5501 | Nick Blore | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 105.0 | 77.0 | |
| 4th | LASER/ ILCA 7 | 164783 | Tom Harris | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 6.0 DNF | 109.0 | 81.0 | |
| 5th | SOLO | 5127 | Mike Barrett | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 6.0 DNF | 129.0 | 101.0 | |
| 6th | LASER/ ILCA 7 | 157276 | Martin Cushing | 1.0 | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 131.0 | 103.0 | |
| 7th | COMET | 739 | Pete Williams | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 1.0 | 3.0 | 14.0 DNC | 14.0 DNC | 134.0 | 106.0 | |
| 8th | LASER RADIAL/ ILCA 6 | 181371 | Ellen Dimelow | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 2.0 | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 106.0 | |
| 9th | SOLO | 4948 | Ian Taylor | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 14.0 DNC | 14.0 DNC | 151.0 | 123.0 | |
| 10th | LASER/ ILCA 7 | 163369 | Andy Laing | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 155.0 | 127.0 | |
| 11th | SOLO | 4411 | Matt Gilbert | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 159.0 | 131.0 | |
| 12th | SOLO | 4895 | Martin Ashmore | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 160.0 | 132.0 | |
| 12th | LASER/ ILCA 7 | 167548 | Phil Williams | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 160.0 | 132.0 |
Summer 2025
Sailed: 11, Discards: 2, To count: 9, Entries: 15, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | SU1 | SU4 | SU16 | SU19 | SU20 | SU22 | SU23 | SU25 | SU26 | SU28 | SU29 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ ILCA 7 | 139857 | Paul Bullock | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 58.0 | 26.0 | |
| 2nd | LASER/ ILCA 7 | 211933 | Mike Harris | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 63.0 | 31.0 | |
| 3rd | SOLO | 5501 | Nick Blore | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 90.0 | 58.0 | |
| 4th | LASER/ ILCA 7 | 157270 | Martin Cushing | (16.0 DNC) | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 DNF | 1.0 | 121.0 | 89.0 | |
| 5th | SOLO | 4411 | Matt Gilbert | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 DNF | 16.0 DNC | 142.0 | 110.0 | |
| 6th | LASER/ ILCA 7 | 164783 | Tom Harris | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 146.0 | 114.0 | |
| 7th | LASER/ ILCA 7 | 163369 | Andy Laing | 2.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 149.0 | 117.0 | |
| 8th | ILCA 6 / Laser Radial | 181371 | Ellen Dimelow | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 151.0 | 119.0 | |
| 9th | LASER/ ILCA 7 | 167548 | Phil Williams | 3.0 DNF | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 153.0 | 121.0 | |
| 10th | COMET | 739 | Pete Williams | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 162.0 | 130.0 | |
| 11th | SOLO | 5127 | Mike Barrett | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 163.0 | 131.0 | |
| 12th | MIRACLE | 4116 | Peter Williams | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 164.0 | 132.0 | |
| 13th | LASER/ ILCA 7 | 167548 | Phil Williams | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 165.0 | 133.0 | |
| 14th | LASER/ ILCA 7 | 210990 | James Hughes | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 135.0 | |
| 15th | SOLO | 4895 | Martin Ashmore | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 168.0 | 136.0 |
Autumn 2025
Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | AU4 | AU5 | AU7 | AU8 | AU10 | AU15 | AU18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 211933 | Mike Harris | (4.0) | (3.0) | 3.0 | 2.0 | 3.0 DNF | 3.0 | 1.0 | 19.0 | 12.0 | |
| 2nd | ILCA 7 / Laser | 157776 | Martin Cushing | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 9.0 DNC | 32.0 | 14.0 | |
| 3rd | ILCA 7 / Laser | 139857 | Paul Bullock | (6.0) | 4.0 | 2.0 | 1.0 | (9.0 DNC) | 5.0 DNF | 2.0 | 29.0 | 14.0 | |
| 4th | ILCA 7 / Laser | 164783 | Tom Harris | 2.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 9.0 DNC | 33.0 | 15.0 | |
| 5th | ILCA 7 / Laser | 210990 | James Hughes | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNF | 9.0 DNC | 55.0 | 37.0 | |
| 6th | SOLO | 5507 | Nick Blore | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 DNF | 9.0 DNC | 9.0 DNC | 57.0 | 39.0 | |
| 7th | SOLO | 4895 | Martin Ashmore | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 39.0 | |
| 8th | SOLO | 4411 | Matt Gilbert | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 61.0 | 43.0 |
Thursday 2025
Sailed: 11, Discards: 2, To count: 9, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | THURS 2 | THURS 5 | THURS 6 | THURS 8 | THURS 10 | THURS 11 | THURS 12 | THURS 13 | THURS 15 | THURS 17 | THURS 24 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ ILCA 7 | 211933 | Mike Harris | 1.0 | 3.0 | 2.0 | (12.0 DNC) | 7.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 1.0 | 53.0 | 29.0 | |
| 2nd | LASER/ ILCA 7 | 139857 | Paul Bullock | 2.0 | 2.0 | 4.0 | (12.0 DNC) | 4.0 | 2.0 | (12.0 DNC) | 2.0 | 2.0 | 12.0 DNC | 2.0 | 56.0 | 32.0 | |
| 3rd | LASER/ ILCA 7 | 150746 | Richard Burke | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 DNF | 3.0 | 3.0 | 12.0 DNC | 72.0 | 48.0 | |
| 4th | COMET | 739 | Pete Williams | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | 12.0 DNC | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 56.0 | |
| 5th | LASER RADIAL/ ILCA 6 | 181371 | Ellen Dimelow | 3.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 96.0 | 72.0 | |
| 6th | LASER/ ILCA 7 | 164783 | Tom Harris | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 99.0 | 75.0 | |
| 7th | SOLO | 4411 | Matt Gilbert | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 DNF | 2.0 | 12.0 DNC | 105.0 | 81.0 | |
| 8th | LASER/ ILCA 7 | 210990 | James Hughes | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 4.0 | 12.0 DNC | 116.0 | 92.0 | |
| 9th | SOLO | 3767 | Tim Rouse | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 3.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 93.0 | |
| 10th | LASER PICO RACE | Joe | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 125.0 | 101.0 | ||
| 11th | SOLO | 4895 | Martin Ashmore | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 DNF | 12.0 DNC | 12.0 DNC | 125.0 | 101.0 |
Overall Results 2025
Sailed: 45, Discards: 2, To count: 43, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | AU4 | AU5 | AU7 | AU8 | AU10 | AU15 | AU18 | SF5 | SF6 | SF15 | SF19 | SP1 | SP2 | SP5 | SP6 | SP8 | SP9 | SP11 | SP12 | SP20 | SP23 | SP24 | SP26 | SU1 | SU4 | SU16 | SU19 | SU20 | SU22 | SU23 | SU25 | SU26 | SU28 | SU29 | THURS 2 | THURS 5 | THURS 6 | THURS 8 | THURS 10 | THURS 11 | THURS 12 | THURS 13 | THURS 15 | THURS 17 | THURS 24 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 211933 | Mike Harris | 1104 | 4.0 | 3.0 | 3.0 | 2.0 | (20.0 DNF) | 3.0 | 1.0 | (20.0 DNF) | 20.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 20.0 DNC | 7.0 | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 333.0 | 293.0 | ||||
| 2nd | ILCA 7 / Laser | 139857 | Paul Bullock | 1104 | 6.0 | 4.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNF) | 2.0 | 20.0 DNF | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 20.0 DNF | 3.0 | 4.0 | 1.0 | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 20.0 DNC | 4.0 | 2.0 | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 2.0 | 364.0 | 324.0 | ||||
| 3rd | SOLO | 5501 | Nick Blore | 1139 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 621.0 | 581.0 | ||||
| 4th | ILCA 7 / Laser | 164783 | Tom Harris | 1104 | 2.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 656.0 | 616.0 | ||||
| 5th | ILCA 7 / Laser | 157276 | Martin Cushing | 1104 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 714.0 | 674.0 | ||||
| 6th | COMET | 739 | Pete Williams | 1210 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 1.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 2.0 | 20.0 DNC | 1.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 738.0 | 698.0 | ||||
| 7th | ILCA 6 / Laser Radial | 181371 | Ellen Dimelow | 1154 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 2.0 | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 3.0 | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 747.0 | 707.0 | ||||
| 8th | ILCA 7 / Laser | 150746 | Richard Burke | 1104 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 5.0 | 3.0 | 2.0 | 20.0 DNF | 3.0 | 3.0 | 20.0 DNC | 799.0 | 759.0 | ||||
| 9th | SOLO | 4411 | Matt Gilbert | 1139 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 2.0 | 20.0 DNC | 805.0 | 765.0 | ||||
| 10th | SOLO | 5127 | Mike Barrett | 1142 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 834.0 | 794.0 | ||||
| 11th | ILCA 7 / Laser | 210990 | James Hughes | 1104 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 4.0 | 20.0 DNC | 839.0 | 799.0 | ||||
| 12th | ILCA 7 / Laser | 163369 | Andy Laing | 1104 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 846.0 | 806.0 | ||||
| 13th | SOLO | 4895 | Martin Ashmore | 1139 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 852.0 | 812.0 | ||||
| 14th | SOLO | 4948 | Ian Taylor | 1143 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 868.0 | 828.0 | ||||
